<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ship from Spain &#187; prices</title>
	<atom:link href="https://www.shipfromspain.com/tag/prices/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.shipfromspain.com</link>
	<description>Mail Package forwarding, remailing, scanning, virtual mailbox, business address and po box rental in Spain</description>
	<lastBuildDate>Sat, 08 Nov 2014 22:49:17 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Ocean Freight Prices Anticipated to Lag</title>
		<link>https://www.shipfromspain.com/ocean-freight-prices-anticipated-to-lag/</link>
		<comments>https://www.shipfromspain.com/ocean-freight-prices-anticipated-to-lag/#comments</comments>
		<pubDate>Thu, 27 Mar 2014 20:28:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anticipated]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.shipfromspain.com/ocean-freight-prices-anticipated-to-lag/</guid>
		<description><![CDATA[by james_gordon_losangeles According to a report by Macquarie Equities Analysis, rising container volume as the year progresses combined with weakened inventory restocking is not probably to inspire greater ocean freight prices. Macquarie Group is a major provider of banking, financial, advisory, investment and funds management solutions. &#8220;Given the considerable amount of overcapacity at the moment seen on some trade lanes — in certain Asia-Europe — we contemplate it unlikely that peak season volumes will be sufficient to stimulate a meaningful upturn in freight prices,&#8221; the report stated. They forecast a six.6 percent year-over-year boost in international container volume by the third quarter of 2011. The forecast for the fourth quarter 2011 was 9.8 %. They also stated that their predictions will &#8220;be helped by soft comparisons with weak volume in the final months of 2011.&#8221; In their final Counting Containers report they forecast an increase in worldwide container volume of 7 to eight % for the year, but are now forecasting an eight.1 % enhance. International container volumes were high in the second quarter this year, and according to an article on the Journal of Commerce internet site, are &#8220;likely to set a record for worldwide volume&#8221;. However, a lagging in inventory restocking, which is not anticipated to enhance by much by means of the peak fall season, is most likely to hold freight rates close to flat. Macquarie is not expecting inventory restocking to increase by a lot in the second half of this year in spite of a &#8220;historically low inventory-sales ratio for US retailers&#8221; &#8220;Contrary to the view of some industry observers, our analysis does not suggest that container volumes … will advantage from a meaningful improve in inventory levels,&#8221; the report stated. An additional cause for container volume development to be lower than anticipated was that volumes could be affected by enhanced container stuffing, which would increase the capacity of containers and for that reason decrease the number of boxes needed. Macquarie mentioned that some organizations utilizing ocean shipping, such as Wal-Mart, had lately undertaken projects to maximize the amount of cargo it could match into an ocean freight container, partly by minimizing packaging. Wal-Mart also has &#8220;implemented a three percent penalty on suppliers whose items arrive at regional distribution centers outdoors a four-day delivery window&#8221;. They report that US businesses have already restocked their inventories that had been depleted in 2009. They said that the manufacturers&#8217; inventories are what they would take into account, excessive. Businesses are just getting much more careful about what they order and want to better manage their provide chains. The new trend of maintaining a tiny inventory may possibly be &#8220;an ongoing structural shift rather than transitory weakness&#8221;. Nelson Cabrera is the Enterprise Improvement Manager of Lilly &#038;amp Associates International, a transportaion and logistics firm specializing in ocean freight and ocean shipping services. For a lot more information, please go to http://www.shiplilly.com/. Much more Freight Prices Europe Articles]]></description>
		<wfw:commentRss>https://www.shipfromspain.com/ocean-freight-prices-anticipated-to-lag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to manage freight prices</title>
		<link>https://www.shipfromspain.com/how-to-manage-freight-prices/</link>
		<comments>https://www.shipfromspain.com/how-to-manage-freight-prices/#comments</comments>
		<pubDate>Thu, 13 Feb 2014 20:37:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.shipfromspain.com/how-to-manage-freight-prices/</guid>
		<description><![CDATA[by roberthuffstutter There is a misconception about negotiating freight rates among modest freight carriers and independent freight carriers. They consider that it is discriminatory in numerous techniques. But, contrary to this misconception, they have got a quantity of related negotiating rights as enjoyed by massive freight carriers. Usually, massive freight carriers have great infrastructure because they have big number of resources congenial for generating informed choices. Most drastically, large freight carriers have separate freight pricing division, up-to-date freight solutions and properly-constructed shipping infrastructure. Also, they have huge marketplace data, freight broker rapport, extended standing shipper, discretionary appropriate to disallow freight and energy to allow discounts on volume shipping. There is no denying of the truth that these big freight shipping carriers get huge benefits in freight negotiating. All the very same, they can make up only 75% of the marketplace. So, negotiating selection is there in place for the tiny freight carriers. While talking terms with freight businesses about freight pricing, make positive that you have kept the following tips in mind in order to compete with the big freight carriers valiantly. You have to understand the variables of operating expenditures which play as deciding elements in numerous approaches. The numbers of such deciding elements are innumerable in counts and have huge say over establishing freight rates. Think about about the truck driver pay, fuel costs and their frequent fluctuations, insurance coverage fees, taxes, workplace expenditures, upkeep expenses, other charges (if and when applicable) and the like. So, while preparing pricing proposals, take care of taking into consideration those factors which can be useful for enabling you to make profits. Bear in thoughts, as fuel rates fluctuate regularly, they can impact in your freight rates most considerably. In this specific context, you might not have the privilege of creating negotiation on freight pricing. It is also crucial to have clear notion about the operating price per mile and fuel charges per mile, since each of them have direct effect on total freight expenditures. Establishing rapport with clientele, local as well as global, is quite essential. Make certain that you look for these accounts that can support you to provide lucrative freight. Bear in thoughts, you want not entertain these accounts which repeatedly take positive aspects out of you and pay little or late. They are not worth maintaining. On the other hand, these accounts that benefit both parties are genuinely worth maintaining. They also assist to sustain a healthy connection. So, make your self merciless in cutting off those relationships which pay small or late and are hard to operate with. If you can do this, you can make certain that you will be doing a excellent, productive and profitable organization. This you can make confident by permitting shippers come to know precisely what you anticipate from them and also permitting them to realize your pricing policies. Avoiding the request of these shippers that are believed to be potential for consuming away your profits substantially will be very good for [&#8230;]]]></description>
		<wfw:commentRss>https://www.shipfromspain.com/how-to-manage-freight-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
